US market-moving events this week (Aug 24–28). Medium/high-impact only. Times are ET. Updated daily.
🔴 High 🟡 Medium
| Date | Time (ET) | Event | Impact |
|---|---|---|---|
| Tue 8/25 | 10:00 AM | Consumer Confidence (Aug) | 🟡 |
| Tue 8/25 | – | ADP Employment Change | 🟡 |
| Wed 8/26 (Today) | 8:30 AM | Core PCE Price Index (July) | 🔴 |
| Wed 8/26 (Today) | 8:30 AM | Durable Goods Orders (July) | 🟡 |
| Wed 8/26 (Today) | 8:30 AM | GDP, Q2 2nd Estimate | 🔴 |
| Thu 8/27 | 8:30 AM | Weekly Jobless Claims | 🟡 |
| Fri 8/28 | 9:45 AM | Chicago PMI | 🟡 |
| Fri 8/28 | 10:00 AM | Michigan Consumer Sentiment (Revised) | 🟡 |
| Fri 8/28 | 10:00 AM | Fed Chair Kevin Warsh — Jackson Hole Keynote | 🔴 |
| Fri 8/28 | – | Non-Farm Payrolls, Annual Revision (Prelim) | 🔴 |
Vantage Markets gives you access to NAS100 and other major markets with competitive spreads and fast execution around these releases. Open a free Vantage Markets account →
This content is for informational and educational purposes only and does not constitute financial advice. Trading CFDs carries a high level of risk and may not be suitable for all investors. Past performance is not indicative of future results. Please read our full Risk Disclaimer and Affiliate Disclosure before making any trading decisions.
tailoresearch.blog · Data: Kiplinger, Newsquawk · Last updated Aug 26, 2026
